2023
clinics

SOUTHERN CALIFORNIA VOLLEYBALL ASSOCIATION
Westside
Summer and Indoor Clinics
Marymount High School
10643 Sunset Blvd., Los Angeles
(across from UCLA)
Lincoln Middle School
1501 California Ave, Santa Monica

SOUTHERN CALIFORNIA VOLLEYBALL ASSOCIATION
South Bay
Summer Camps & Clinics
American Martyrs School
624 15th St., Manhattan Beach

SOUTHERN CALIFORNIA VOLLEYBALL ASSOCIATION
Summer Camps & Clinics
Malibu & Valley
SUMMER CAMPS & CLINICS
Malibu High School
30215 Morning View Dr.
Malibu, CA 90265
Louisville High School
22300 Mullholland Dr.
Woodland Hills, CA 91364
Westside Clinics
August 2023
Day | Dates | Time | Location | |
---|---|---|---|---|
Wednesday | 8/2, 8/9, 8/16, 8/23, 8/30 | 5:00-6:30pm | Lincoln | Register » |
Thursday | 8/3, 8/10, 8/17, 8/24, 8/31 | 6:00-7:30pm | Lincoln | Register » |
Sunday | 8/6, 8/13, 8/20, 8/27 | 8:00-10:00am | Lincoln | Register » |
Day | Dates | Time | Location | |
---|---|---|---|---|
Wednesday | 8/2, 8/9, 8/16, 8/23, 8/30 | 5:00-6:30pm | Lincoln | Register » |
Thursday | 8/3, 8/10, 8/17, 8/24, 8/31 | 6:00-7:30pm | Lincoln | Register » |
Sunday | 8/6, 8/13, 8/20, 8/27 | 8:00-10:00am | Lincoln | Register » |
Day | Dates | Time | Location | |
---|---|---|---|---|
Monday | 8/7, 8/14, 8/21, 8/28 | 5:30-7:30pm | Marymount | Register » |
Wednesday | 8/2, 8/9, 8/23, 8/30 | 5:30-7:30pm | Marymount | Register » |
Saturday | 8/5, 8/12, 8/19 | 9:00-11:00am | Marymount | Register » |
Day | Dates | Time | Location | |
---|---|---|---|---|
Tuesday | 8/1, 8/8, 8/15, 8/29 | 5:30-7:30pm | Marymount | Register » |
Wednesday | 8/2, 8/9, 8/23, 8/30 | 7:30-9:30pm | Marymount | Register » |
Thursday | 8/3, 8/10, 8/17, 8/24, 8/31 | 7:00-9:00pm | Lincoln | Register » |
Saturday | 8/5, 8/12, 8/19 | 11:00-1:00pm | Marymount | Register » |
Day | Dates | Time | Location | |
---|---|---|---|---|
Monday | 8/7, 8/14, 8/21, 8/28 | 7:30-9:30pm | Marymount | Register » |
Tuesday | 8/1, 8/8, 8/15, 8/29 | 7:30-9:30pm | Marymount | Register » |
Wednesday | 8/2, 8/9, 8/16, 8/23, 8/30 | 6:30-8:00pm | Lincoln | Register » |
Saturday | 8/5, 8/12, 8/19 | 9:00-11:00am | Marymount | Register » |
Day | Dates | Time | Location | |
---|---|---|---|---|
Sunday | 8/6, 8/13, 8/20, 8/27 | 4:00-5:30pm | Lincoln | Register » |
Day | Dates | Time | Location | |
---|---|---|---|---|
Sunday | 8/6, 8/13, 8/20, 8/27 | 5:30-7:00pm | Lincoln | Register » |
Day | Dates | Time | Location | |
---|---|---|---|---|
Pin Attackers | -- | 8:00-9:30am | Lincoln | Register » |
Liberos | -- | 9:30-11:00am | Lincoln | Register » |
Middles | -- | 9:30-11:00am | Lincoln | Register » |
Setters | -- | 11:00-12:30pm | Lincoln | Register » |
September 2023
Day | Dates | Time | Location | |
---|---|---|---|---|
Wednesday | 9/6, 9/20, 9/27 | 5:00-6:30pm | Lincoln | Register » |
Thursday | 9/7, 9/14, 9/21, 9/28 | 6:30-8:00pm | Lincoln | Register » |
Sunday | 9/3, 9/10, 9/17, 9/24 | 8:00-10:00am | Lincoln | Register » |
Day | Dates | Time | Location | |
---|---|---|---|---|
Wednesday | 9/6, 9/20, 9/27 | 5:00-6:30pm | Lincoln | Register » |
Thursday | 9/7, 9/14, 9/21, 9/28 | 6:30-8:00pm | Lincoln | Register » |
Sunday | 9/3, 9/10, 9/17, 9/24 | 8:00-10:00am | Lincoln | Register » |
Day | Dates | Time | Location | |
---|---|---|---|---|
Monday | 9/11, 9/18, 9/25 | 5:30-7:30pm | Marymount | Register » |
Wednesday | 9/6, 9/20, 9/27 | 5:30-7:30pm | Marymount | Register » |
Saturday | 9/2, 9/9, 9/16, 9/30 | 9:00-11:00am | Marymount | Register » |
Day | Dates | Time | Location | |
---|---|---|---|---|
Tuesday | 9/5, 9/12, 9/26 | 5:30-7:30pm | Marymount | Register » |
Wednesday | 9/6, 9/20, 9/27 | 7:30-9:30pm | Marymount | Register » |
Thursday | 9/7, 9/14, 9/21, 9/28 | 7:30-9:30pm | Lincoln | Register » |
Saturday | 9/2, 9/9, 9/16, 9/30 | 11:00-1:00pm | Marymount | Register » |
Day | Dates | Time | Location | |
---|---|---|---|---|
Monday | 9/11, 9/18, 9/25 | 7:30-9:30pm | Marymount | Register » |
Tuesday | 9/5, 9/12, 9/26 | 7:30-9:30pm | Marymount | Register » |
Wednesday | 9/6, 9/20, 9/27 | 6:30-8:00pm | Lincoln | Register » |
Saturday | 9/2, 9/9, 9/16, 9/30 | 9:00-11:00am | Marymount | Register » |
Day | Dates | Time | Location | |
---|---|---|---|---|
Sunday | 9/3, 9/10, 9/17, 9/24 | 4:00-5:30pm | Lincoln | Register » |
Day | Dates | Time | Location | |
---|---|---|---|---|
Sunday | 9/3, 9/10, 9/17, 9/24 | 5:30-7:00pm | Lincoln | Register » |
Day | Dates | Time | Location | |
---|---|---|---|---|
Pin Attackers | -- | 8:00-9:30am | Lincoln | Register » |
Liberos | -- | 9:30-11:00am | Lincoln | Register » |
Middles | -- | 9:30-11:00am | Lincoln | Register » |
Setters | -- | 11:00-12:30pm | Lincoln | Register » |
South Bay Clinics
August 2023
Day | Dates | Time | Location | |
---|---|---|---|---|
Sunday | 8/6, 8/13, 8/23, 8/30 | 5:30 - 7:00 PM | American Martyrs | Register » |
Monday | 8/7, 8/14, 8/21, 8/28 | 6:30 - 8:00 PM | American Martyrs | Register » |
Wednesay | 8/2, 8/9, 8/16, 8/23, 8/30 | 6:30 - 8:00 PM | American Martyrs | Register » |
Day | Dates | Time | Location | |
---|---|---|---|---|
Sunday | 8/6, 8/13, 8/23, 8/30 | 5:30 - 7:00 PM | American Martyrs | Register » |
Monday | 8/7, 8/14, 8/21, 8/28 | 6:30 - 8:00 PM | American Martyrs | Register » |
Wednesay | 8/2, 8/9, 8/16, 8/23, 8/30 | 6:30 - 8:00 PM | American Martyrs | Register » |
Day | Dates | Time | Location | |
---|---|---|---|---|
Sunday | 8/6, 8/13, 8/23, 8/30 | 4:00 - 5:30 PM | American Martyrs | Register » |
Monday | 8/7, 8/14, 8/21, 8/28 | 5:00 - 6:30 PM | American Martyrs | Register » |
Wednesay | 8/2, 8/9, 8/16, 8/23, 8/30 | 5:00 - 6:30 PM | American Martyrs | Register » |
Day | Dates | Time | Location | |
---|---|---|---|---|
Friday | 8/4, 8/11, 8/18, 8/25 | 3:30 - 5:00 PM | American Martyrs | Register » |
September 2023
Day | Dates | Time | Location | |
---|---|---|---|---|
Sunday | 9/10, 9/17, 9/24 | 5:30 - 7:00 PM | American Martyrs | Register » |
Monday | 9/11, 9/18, 9/25 | 6:30 - 8:00 PM | American Martyrs | Register » |
Wednesay | 9/6, 9/13, 9/20, 9/27 | 6:30 - 8:00 PM | American Martyrs | Register » |
Day | Dates | Time | Location | |
---|---|---|---|---|
Sunday | 9/10, 9/17, 9/24 | 5:30 - 7:00 PM | American Martyrs | Register » |
Monday | 9/11, 9/18, 9/25 | 6:30 - 8:00 PM | American Martyrs | Register » |
Wednesay | 9/6, 9/13, 9/20, 9/27 | 6:30 - 8:00 PM | American Martyrs | Register » |
Day | Dates | Time | Location | |
---|---|---|---|---|
Sunday | 9/10, 9/17, 9/24 | 4:00 - 5:30 PM | American Martyrs | Register » |
Monday | 9/11, 9/18, 9/25 | 5:00 - 6:30 PM | American Martyrs | Register » |
Wednesay | 9/6, 9/13, 9/20, 9/27 | 5:00 - 6:30 PM | American Martyrs | Register » |
Day | Dates | Time | Location | |
---|---|---|---|---|
Friday | 9/8, 9/15, 9/22 | 3:30 - 5:00 PM | American Martyrs | Register » |
Valley Clinics
SEPTEMBER 2023
Team | Day | Dates | Time | Location | |
---|---|---|---|---|---|
13's | Friday | 9/1 | 7:30-9:30 PM | Louisville High | Register » |
12's | Sunday | 9/3 | 10:00-11:30 AM | Louisville High | Register » |
13's | Sunday | 9/3 | 11:30-1:00 PM | Louisville High | Register » |
14's | Sunday | 9/3 | 1:00-2:30 PM | Louisville High | Register » |
14's | Wednesday | 9/6 | 7:30-9:00 PM | Louisville High | Register » |
12's | Friday | 9/8 | 6:00-7:30 PM | Louisville High | Register » |
13's | Friday | 9/8 | 7:30-9:00 PM | Louisville High | Register » |
12's | Sunday | 9/10 | 10:00-11:30 AM | Louisville High | Register » |
13's | Sunday | 9/10 | 11:30-1:00 PM | Louisville High | Register » |
14's | Sunday | 9/10 | 1:00-2:30 PM | Louisville High | Register » |
14's | Tuesday | 9/12 | 7:30-9:00 PM | Louisville High | Register » |
13's-14's | Thursday | 9/14 | 7:30-9:00 PM | Louisville High | Register » |
13's | Friday | 9/15 | 7:30-9:00 PM | Louisville High | Register » |
12's | Sunday | 9/17 | 10:00-11:30 AM | Louisville High | Register » |
13's | Sunday | 9/17 | 11:30-1:00 PM | Louisville High | Register » |
14's | Sunday | 9/17 | 1:00-2:30 PM | Louisville High | Register » |
14's | Wednesday | 9/20 | 7:30-9:00 PM | Louisville High | Register » |
13's | Friday | 9/22 | 7:30-9:00 PM | Louisville High | Register » |
12's | Sunday | 9/24 | 10:00-11:30 AM | Louisville High | Register » |
13's | Sunday | 9/24 | 11:30-1:00 PM | Louisville High | Register » |
14's | Sunday | 9/24 | 1:00-2:30 PM | Louisville High | Register » |
14's | Wednesday | 9/27 | 7:30-9:00 PM | Louisville High | Register » |
13's | Friday | 9/29 | 7:30-9:00 PM | Louisville High | Register » |
Malibu Clinics
12-14S CLINICS
Day | Dates | Time | Location | |
---|---|---|---|---|
Tuesday | 8/15 | 11:00-12:30 PM | -- | Register » |
Thursday | 8/16 | 11:00-12:30 PM | -- | Register » |
Sunday | 8/27 | 9:00-10:30 AM | -- | Register » |
Wednesday | 8/30 | 6:00-7:30 PM | -- | Register » |
Wednesday | 9/6 | 6:00-7:30 PM | -- | Register » |
Sunday | 9/10 | 9:00-10:30 AM | -- | Register » |
Wednesday | 9/13 | 6-7:30 PM | -- | Register » |
Sunday | 9/17 | 9:00-10:30 AM | -- | Register » |
Wednesday | 9/20 | 6:00-7:30 PM | -- | Register » |
Sunday | 9/24 | 9:00-10:30 AM | -- | Register » |
Wednesday | 9/27 | 6:00-7:30 PM | -- | Register » |
2023 summer programs
team training clinics
- Two-hour team-style practices
- Led by coaches of next year’s teams
- Gives players a head start learning skills and techniques that will be introduced next season.
- Opportunity to get to know next year’s coaches, build rapport with players in your age group and get ready for the school volleyball season.
- Players who plan to try out for a Sunshine team will find it very helpful to attend these summer clinics.
- Clinics are for experienced players.
small group clinics
- Focus on development of specific skills, such as hitting, defense or serving
- One-hour classes capped at six players
- Individualized instruction with our top technical coaches
- Great way for players to strengthen their playing skills
- Must be an experienced player to enroll
pre-tryout clinics
All players interested in joining a Sunshine team for the 2022-2023 season should attend one or more pre-tryout clinics.
These clinics are your chance to experience what it will be like to play for Sunshine before trying out and committing to a team.
Pre-tryout clinics give new and continuing players a chance to:
- Work out with the coaches of next year’s teams.
- Experience the team dynamic and meet other players in the age group.
- Get valuable playing experience before tryouts.
- See what it is that makes Sunshine one of the top clubs in the nation.
If you are thinking about playing for Sunshine, we encourage you to join us for as many pre-tryout clinics as you can.
what to bring to the clinic?
What to Bring to Team Summer Workouts and Skills Clinics
- Nothing! Everyone attending the Team Workouts and Small-Group Skills Clinics must register in advance and pay online. You are all set.
What to Bring to Pre-Tryout Clinics
- You can register online
- Not registered? You’ll also need to bring a completed medical release form or fill one out at the door.
What to Bring to Tryouts
- $25 tryout fee
- Two copies of player registration form
podcast
sunshine volleyball podcast
With Cari Klein
Listen in to Cari talks with guests on volleyball, school and recruitment,
and life as athletes.
newsletter
“We can push ourselves further.
We always have more to give.”
– Simone Biles
