2026
clinics

SOUTHERN CALIFORNIA VOLLEYBALL ASSOCIATION
Westside
Summer and Indoor Clinics
Marymount High School
10643 Sunset Blvd., Los Angeles
(across from UCLA)
Lincoln Middle School
1501 California Ave, Santa Monica

SOUTHERN CALIFORNIA VOLLEYBALL ASSOCIATION
South Bay
Summer and Indoor Clinics
American Martyrs School
624 15th St., Manhattan Beach

SOUTHERN CALIFORNIA VOLLEYBALL ASSOCIATION
Summer Camps & Clinics
Valley
Summer and Indoor Clinics
Viewpoint School
23620 Mulholland Hwy
Calabasas, CA 91302

SOUTHERN CALIFORNIA VOLLEYBALL ASSOCIATION
LA
Summer and Indoor Clinics
Marymount High School
10643 Sunset Blvd., Los Angeles
(across from UCLA)
American Martyrs School
624 15th St., Manhattan Beach
2026
schedule
Westside Clinics
| Age/Program | Day | Date | Time | Location | Cost |
|---|---|---|---|---|---|
| 15s Pre Tryout | Monday | 6-Jul | 4:00-6:00pm | Marymount | $ 55.00 |
| 16s Pre-Tryout | Monday | 6-Jul | 6:00-8:00pm | Marymount | $ 55.00 |
| 15s Pre Tryout | Tuesday | 7-Jul | 4:00-6:00pm | Marymount | $ 55.00 |
| 17s-18s Pre-Tryout | Tuesday | 7-Jul | 6:00-8:00pm | Marymount | $ 55.00 |
| 16s Pre-Tryout | Wednesday | 8-Jul | 4:00-6:00pm | Marymount | $ 55.00 |
| 17s-18s Pre-Tryout | Wednesday | 8-Jul | 6:00-8:00pm | Marymount | $ 55.00 |
| 15s Pre-Tryout | Saturday | 11-Jul | 8:00-10:00am | Marymount | $ 55.00 |
| 16s Pre-Tryout | Saturday | 11-Jul | 10:00-12:00pm | Marymount | $ 55.00 |
| 15s Pre-Tryout | Sunday | 12-Jul | 8:00-10:00am | Marymount | $ 55.00 |
| 16s Pre-Tryout | Sunday | 12-Jul | 10:00-12:00pm | Marymount | $ 55.00 |
| 17s-18s Pre-Tryout | Monday | 12-Jul | 12:00-2:00pm | Marymount | $ 55.00 |
| 15s Pre Tryout | Monday | 13-Jul | 4:00-6:00pm | Marymount | $ 55.00 |
| 16s Pre-Tryout | Monday | 13-Jul | 6:00-8:00pm | Marymount | $ 55.00 |
| 15s Pre Tryout | Tuesday | 14-Jul | 4:00-6:00pm | Marymount | $ 55.00 |
| 17s-18s Pre-Tryout | Tuesday | 14-Jul | 6:00-8:00pm | Marymount | $ 55.00 |
| 16s Pre-Tryout | Wednesday | 15-Jul | 4:00-6:00pm | Marymount | $ 55.00 |
| 17s-18s Pre-Tryout | Wednesday | 15-Jul | 6:00-8:00pm | Marymount | $ 55.00 |
| 15s Pre-Tryout | Saturday | 18-Jul | 8:00-10:00am | Marymount | $ 55.00 |
| 16s Pre-Tryout | Saturday | 18-Jul | 10:00-12:00pm | Marymount | $ 55.00 |
| 15s Pre-Tryout | Sunday | 19-Jul | 8:00-10:00am | Marymount | $ 55.00 |
| 16s Pre-Tryout | Sunday | 19-Jul | 10:00-12:00pm | Marymount | $ 55.00 |
| 17s-18s Pre-Tryout | Sunday | 19-Jul | 12:00-2:00pm | Marymount | $ 55.00 |
| 15s Pre Tryout | Monday | 20-Jul | 4:00-6:00pm | Marymount | $ 55.00 |
| 16s Pre-Tryout | Monday | 20-Jul | 6:00-8:00pm | Marymount | $ 55.00 |
| 15s Pre Tryout | Tuesday | 21-Jul | 4:00-6:00pm | Marymount | $ 55.00 |
| 17s-18s Pre-Tryout | Tuesday | 21-Jul | 6:00-8:00pm | Marymount | $ 55.00 |
| 16s Pre-Tryout | Wednesday | 22-Jul | 4:00-6:00pm | Marymount | $55.00 |
| 17s-18s Pre-Tryout | Wednesday | 22-Jul | 6:00-8:00pm | Marymount | $55.00 |
| 14s Workout - Team Training | Sunday | July 12, 19, 26 | 12:00-2:00pm | Lincoln MS | $50.00 |
| 14s Workout - Team Training | Thursday | July 9, 16, 23, 30 | 8:15-9:45pm | Lincoln MS | $50.00 |
| 13s Workout - Team Training | Sunday | July 12, 19, 26 | 2:00-4:00pm | Lincoln MS | $50.00 |
| 13s Workout - Team Training | Thursday | July 9, 16, 23, 30 | 6:45-8:15pm | Lincoln MS | $50.00 |
| 12s Workout - Team Training | Sunday | July 12, 19, 26 | 8:00-10:00am | Lincoln MS | $50.00 |
| 12s Workout - Team Training | Wednesday | July 8,15, 22, 29 | 6:30-8:00pm | Lincoln MS | $50.00 |
| 11s Workout - Team Training | Sunday | July 12, 19, 26 | 10:00-12:00pm | Lincoln MS | $50.00 |
| 11s Workout - Team Training | Wednesday | July 8,15, 22, 29 | 5:00-6:30pm | Lincoln MS | $50.00 |
| 10s Workout - Team Training | Sunday | July 12, 19, 26 | 10:00-12:00pm | Lincoln MS | $50.00 |
| 10s Workout - Team Training | Wednesday | July 8,15, 22, 29 | 5:00-6:30pm | Lincoln MS | $50.00 |
| Program | Day | Dates | Time | Location | Cost |
|---|---|---|---|---|---|
| 10s Workout - Team Training | Wednesday | Aug. 5, 12, 19, 26 | 5:00-6:30pm | Lincoln | $50.00 |
| 10s Workout - Team Training | Thursday | Aug. 6, 13, 20, 27 | 6:00-7:30pm | Lincoln | $ 50.00 |
| 10s Workout - Team Training | Sunday | Aug. 2, 9, 16, 23, 30 | 8:00-10:00am | Lincoln | $ 50.00 |
| 11s Workout - Team Training | Wednesday | Aug. 5, 12, 19, 26 | 5:00-6:30pm | Lincoln | $ 50.00 |
| 11s Workout - Team Training | Thursday | Aug. 6, 13, 20, 27 | 6:00-7:30pm | Lincoln | $ 50.00 |
| 11s Workout - Team Training | Sunday | Aug. 2, 9, 16, 23, 30 | 8:00-10:00am | Lincoln | $ 50.00 |
| 12s Workout - Team Training | Monday | Aug. 3, 10, 17, 24, 31 | 5:30-7:30pm | Marymount | $ 50.00 |
| 12s Workout - Team Training | Wednesday | Aug. 5, 12, 19, 26 | 5:30-7:30pm | Marymount | $ 50.00 |
| 12s Workout - Team Training | Saturday | Aug. 1, 8, 15, 22, 29 | 9:00-11:00am | Marymount | $ 50.00 |
| 13s Workout - Team Training | Tuesday | Aug. 4, 11, 18, 25 | 5:30-7:30pm | Marymount | $ 50.00 |
| 13s Workout - Team Training | Wednesday | Aug. 5, 12, 19, 26 | 7:30-9:30pm | Lincoln | $ 50.00 |
| 13s Workout - Team Training | Thursday | Aug. 6, 13, 20, 27 | 7:30-9:00pm | Lincoln | $ 50.00 |
| 13s Workout - Team Training | Saturday | Aug. 1, 8, 15, 22, 29 | 11:00-1:00pm | Marymount | $ 50.00 |
| 14s Workout - Team Training | Monday | Aug. 3, 10, 17, 24, 31 | 7:30-9:30pm | Marymount | $ 50.00 |
| 14s Workout - Team Training | Tuesday | Aug. 4, 11, 18, 25 | 7:30-9:30pm | Marymount | $ 50.00 |
| 14s Workout - Team Training | Wednesday | Aug. 5, 12, 19, 26 | 6:30-8:00pm | Lincoln | $ 50.00 |
| 14s Workout - Team Training | Saturday | Aug. 1, 8, 15, 22, 29 | 9:00-11:00am | Marymount | $ 50.00 |
| Peewee (5-12 Beginners) | Sunday | Aug. 2, 9, 16, 23, 30 | 4:00-5:30pm | Lincoln | $ 50.00 |
| Juniors (13-14s Beginners) | Sunday | Aug. 2, 9, 16, 23, 30 | 5:30-7:00pm | Lincoln | $ 50.00 |
| Program | Position | Dates | Time | Location | Cost |
| Westside u15-18s Position Clinics | Pin Attackers | Aug. 2, 9, 16, 23, 30 | 8:00-9:30am | Lincoln | $ 50.00 |
| Westside u15-18s Position Clinics | Liberos | Aug. 2, 9, 16, 23, 30 | 9:30-11:00am | Lincoln | $ 50.00 |
| Westside u15-18s Position Clinics | Setters | Aug. 2, 9, 16, 23, 30 | 11:00-12:30pm | Lincoln | $ 50.00 |
| Westside u15-18s Position Clinics | Middles | Aug. 2, 9, 16, 23, 30 | 12:30-2:00pm | Lincoln | $ 50.00 |
| Program | Day | Dates | Time | Location | Cost |
|---|---|---|---|---|---|
| 10s Workout - Team Training | Wednesday | Sept. 2, 9, 16, 23, 30 | 5:00-6:30pm | Lincoln | $ 50.00 |
| 10s Workout - Team Training | Thursday | Sept. 3, 10, 17, 24 | 6:45-8:15pm | Lincoln | $ 50.00 |
| 10s Workout - Team Training | Sunday | Sept. 6, 13, 20, 27 | 8:00-10:00am | Marymount HS | $ 50.00 |
| 11s Workout - Team Training | Wednesday | Sept. 2, 9, 16, 23, 30 | 5:00-6:30pm | Lincoln | $ 50.00 |
| 11s Workout - Team Training | Thursday | Sept. 3, 10, 17, 24 | 6:45-8:15pm | Lincoln | $ 50.00 |
| 11s Workout - Team Training | Sunday | Sept. 6, 13, 20, 27 | 8:00-10:00am | Marymount HS | $ 50.00 /td> |
| 12s Workout - Team Training | Monday | Sept. 7, 14, 21, 28 | 5:30-7:30pm | Marymount | $ 50.00 |
| 12s Workout - Team Training | Wednesday | Sept. 2, 9, 16, 23, 30 | 5:30-7:30pm | Marymount | $ 50.00 |
| 12s Workout - Team Training | Saturday | Sept. 5, 12, 19, 26 | 9:00-11:00am | Marymount | $ 50.00 |
| 13s Workout - Team Training | Tuesday | Sept. 1, 8, 15, 22, 29 | 5:30-7:30pm | Marymount | $ 50.00 |
| 13s Workout - Team Training | Wednesday | Sept. 2, 9, 16, 23, 30 | 7:30-9:30pm | Marymount | $ 50.00 |
| 13s Workout - Team Training | Thursday | Sept. 3, 10, 17, 24 | 5:30-7:30pm | Marymount | $ 50.00 |
| 13s Workout - Team Training | Saturday | Sept. 5, 12, 19, 26 | 11:00-1:00pm | Marymount | $ 50.00 |
| 14s Workout - Team Training | Monday | Sept. 7, 14, 21, 28 | 7:30-9:30pm | Marymount | $ 50.00 |
| 14s Workout - Team Training | Tuesday | Sept. 1, 8, 15, 22, 29 | 7:30-9:30pm | Marymount | $ 50.00 |
| 14s Workout - Team Training | Wednesday | Sept. 2, 9, 16, 23, 30 | 6:30-8:00pm | Lincoln | $ 50.00 |
| 14s Workout - Team Training | Saturday | Sept. 5, 12, 19, 26 | 9:00-11:00am | Marymount | $ 50.00 |
| Peewee (5-12 Beginners) | Sunday | Sept. 6, 13, 20, 27 | 4:00-5:30pm | Lincoln | $ 50.00 |
| Juniors (13-14s Beginners) | Sunday | Sept. 6, 13, 20, 27 | 5:30-7:00pm | Lincoln | $ 50.00 |
| Program | Position | Dates | Time | Location | Cost |
| Westside u15-18s Position Clinics | Pin Attackers | Sept. 6, 13, 20, 27 | 8:00-9:30am | Lincoln | $ 50.00 |
| Westside u15-18s Position Clinics | Liberos | Sept. 6, 13, 20, 27 | 9:30-11:00am | Lincoln | $ 50.00 |
| Westside u15-18s Position Clinics | Middles | Sept. 6, 13, 20, 27 | 11:00-12:30pm | Lincoln | $ 50.00 |
| Westside u15-18s Position Clinics | Setters | Sept. 6, 13, 20, 27 | 12:30-2:00pm | Lincoln | $ 50.00 |
South Bay Clinics
| Program | Day | Dates | Time | Location | Cost |
|---|---|---|---|---|---|
| High School Pre Tryout Clinic | Sunday | 7/5, 7/12, 7/19 | 5:30-7:00PM | American Martyrs | $40 |
| High School Pre Tryout Clinic | Tuesday | 7/7, 7/14, 7/21 | 7:30-9:00PM | American Martyrs | $40 |
| High School Pre Tryout Clinic | Wednesday | 7/8, 7/15, 7/22 | 6:00-7:30PM | American Martyrs | $40 |
| High School Pre Tryout Clinic | Saturday | 7/11, 7/18 | 10:00-11:30AM | American Martyrs | $40 |
| u11-u12 All Skills Workout | Sunday | 7/5, 7/12, 7/19 | 4:00-5:30PM | American Martyrs | $40 |
| u11-u12 All Skills Workout | Tuesday | 7/7, 7/14, 7/21, 7/28 | 6:00-7:30PM | American Martyrs | $40 |
| u13s All Skills Workout | Sunday | 7/5, 7/12, 7/19 | 4:00-5:30PM | American Martyrs | $40 |
| u13s All Skills Workout | Tuesday | 7/7, 7/14, 7/21, 7/28 | 6:00-7:30PM | American Martyrs | $40 |
| u14s All Skills Workout | Sunday | 7/5, 7/12, 7/19 | 4:00-5:30PM | American Martyrs | $40 |
| u14s All Skills Workout | Tuesday | 7/7, 7/14, 7/21, 7/28 | 6:00-7:30PM | American Martyrs | $40 |
| Program | Day | Dates | Time | Location | Cost |
|---|---|---|---|---|---|
| u11-u12 All Skills Workout | Sunday | 8/2, 8/9 | 4:00-5:30PM | American Martyrs | $40.00 |
| u11-u12 All Skills Workout | Tuesday | 8/4, 8/11 | 6:00-7:30PM | American Martyrs | $40.00 |
| u11-u12 All Skills Workout | Wednesday | 8/5, 8/12 | 6:00-7:30PM | American Martyrs | $40.00 |
| U10-U12 Pre Tryout Clinic | Sunday | 8/16, 8/23, 8/30 | 3:00-4:30PM | American Martyrs | $40.00 |
| U10-U12 Pre Tryout Clinic | Tuesday | 8/18, 8/25 | 5:00-6:30PM | American Martyrs | $40.00 |
| U10-U12 Pre Tryout Clinic | Wednesday | 8/19, 8/26 | 5:00-6:30PM | American Martyrs | $40.00 |
| u13 All Skills Workout | Sunday | 8/2, 8/9 | 4:00-5:30PM | American Martyrs | $40.00 |
| u13 All Skills Workout | Tuesday | 8/4, 8/11 | 6:00-7:30PM | American Martyrs | $40.00 |
| u13 All Skills Workout | Wednesday | 8/5, 8/12 | 6:00-7:30PM | American Martyrs | $40.00 |
| u13 Pre Tryout Clinic | Sunday | 8/16, 8/23, 8/30 | 4:30-6:00PM | American Martyrs | $40.00 |
| u13 Pre Tryout Clinic | Tuesday | 8/18, 8/25 | 6:30-8:00PM | American Martyrs | $40.00 |
| u13 Pre Tryout Clinic | Wednesday | 8/19, 8/26 | 6:30-8:00PM | American Martyrs | $40.00 |
| u14 All Skills Workout | Sunday | 8/2, 8/9 | 4:00-5:30PM | American Martyrs | $40.00 |
| u14 All Skills Workout | Tuesday | 8/4, 8/11 | 6:00-7:30PM | American Martyrs | $40.00 |
| u14 All Skills Workout | Wednesday | 8/5, 8/12 | 6:00-7:30PM | American Martyrs | $40.00 |
| u14 Pre Tryout Clinic | Sunday | 8/16, 8/23, 8/30 | 4:30-6:00PM | American Martyrs | $40.00 |
| u14 Pre Tryout Clinic | Tuesday | 8/18, 8/25 | 6:30-8:00PM | American Martyrs | $40.00 |
| u14 Pre Tryout Clinic | Wednesday | 8/19, 8/26 | 6:30-8:00PM | American Martyrs | $40.00 |
| Program | Day | Dates | Time | Location | Cost |
|---|---|---|---|---|---|
| u10s, u11s, u12s - Beginners | Sunday | Sept. 7, 14, 21, 28 | 4:00-5:30pm | American Martyrs | $30.00 |
| u12s - All Skills Training | Sunday | Sept. 7, 14, 21, 28 | 4:00-5:30pm | American Martyrs | $30.00 |
| u12s - All Skills Training | Monday | Sept. 15, 22, 29 | 5:00-6:30pm | American Martyrs | $30.00 |
| u12s - All Skills Training | Tuesday | Sept. 2, 9 | 5:00-6:30pm | American Martyrs | $30.00 |
| u12s - All Skills Training | Wednesday | Sept. 3, 10, 17, 24 Oct. 1 | 6:30-8:00pm | American Martyrs | $30.00 |
| u13s - All Skills Training | Sunday | Sept. 7, 14, 21, 28 | 5:30-7:00pm | American Martyrs | $30.00 |
| u13s - All Skills Training | Monday | Sept. 15, 22, 29 | 6:30-8:00pm | American Martyrs | $30.00 |
| u13s - All Skills Training | Tuesday | Sept. 2, 9 | 6:30-8:00pm | American Martyrs | $30.00 |
| u13s - All Skills Training | Wednesday | Sept. 3, 10, 17, 24, Oct. 1 | 5:00-6:30pm | American Martyrs | $30.00 |
| u14s - All Skills Training | Sunday | Sept. 7, 14, 21, 28 | 5:30-7:00pm | American Martyrs | $30.00 |
| u14s - All Skills Training | Monday | Sept. 15, 22, 29 | 6:30-8:00pm | American Martyrs | $30.00 |
| u14s - All Skills Training | Tuesday | Sept. 2, 9 | 6:30-8:00pm | American Martyrs | $30.00 |
| u14s - All Skills Training | Wednesday | Sept. 3, 10, 17, 24, Oct. 1 | 5:00-6:30pm | American Martyrs | $30.00 |
Valley Clinics
| Age/Program | Day | Date | Time | Location | Cost |
|---|---|---|---|---|---|
| u15s - u17s | Monday | 06-Jul | 6:00-7:30pm | Viewpoint HS | $ 40.00 |
| u15s - u17s | Tuesday | 07-Jul | 6:00-7:30pm | Viewpoint HS | $ 40.00 |
| u15s - u17s | Monday | 13-Jul | 6:00-7:30pm | Viewpoint HS | $ 40.00 |
| u15s - u17s | Wednesday | 15-Jul | 8:00-9:30pm | Viewpoint HS | $ 40.00 |
| u15s - u17s | Saturday | 18-Jul | 4:30-6:00pm | Viewpoint HS | $ 40.00 |
| u15s - u17s | Monday | 20-Jul | 6:00-7:30pm | Viewpoint HS | $ 40.00 |
| u15s - u17s | Tuesday | 21-Jul | 6:00-7:30pm | Viewpoint HS | $ 40.00 |
| Age/Program | Day | Date | Time | Location | Cost |
|---|---|---|---|---|---|
| u15 & u16s | Tuesday | 08-Jul | 4:00-5:30pm | Louisville HS | $ 40.00 |
| u17s | Tuesday | 08-Jul | 5:30-7:00pm | Louisville HS | $ 40.00 |
| u15 & u16s | Saturday | 12-Jul | 10:00-11:30am | Louisville HS | $ 40.00 |
| u17s | Saturday | 12-Jul | 11:30-1:00pm | Louisville HS | $ 40.00 |
| u15 & u16s | Sunday | 13-Jul | 1:30-3:00pm | Louisville HS | $ 40.00 |
| u17s | Sunday | 13-Jul | 3:00-4:30pm | Louisville HS | $ 40.00 |
| u15, u16 & u17 | Tuesday | 15-Jul | 5:00-6:30pm | Louisville HS | $ 40.00 |
| u15 & u16s | Wednesday | 16-Jul | 5:30-7:00pm | Louisville HS | $ 40.00 |
| u17s | Wednesday | 16-Jul | 7:00-8:30pm | Louisville HS | $ 40.00 |
| u15 & u16s | Saturday | 19-Jul | 3:30-5:00pm | Louisville HS | $ 40.00 |
| u17s | Saturday | 19-Jul | 5:00-6:30pm | Louisville HS | $ 40.00 |
| u15, u16 & u17 | Sunday | 20-Jul | 4:30-6:00pm | Louisville HS | $ 40.00 |
| u15, u16 & u17 | Wednesday | 23-Jul | 5:00-6:30pm | Louisville HS | $ 40.00 |
| u15, u16 & u17 | Friday | 25-Jul | 6:00-7:30pm | Louisville HS | $ 40.00 |
| Age/Program | Day | Date | Time | Location | Cost | Registration Link |
|---|---|---|---|---|---|---|
| 12’s Work out- Team Training | Friday | 16-Aug | 7:30-9:00 PM | Louisville | $ 35.00 | Register » |
| 12’s Work out- Team Training | Saturday | 17-Aug | 9:00-10:30 AM | Louisville | $ 35.00 | Register » |
| 12’s Work out- Team Training | Friday | 23-Aug | 6:00- 7:30 PM | Louisville | $ 35.00 | Register » |
| 12’s Work out- Team Training | Saturday | 24-Aug | 10:00- 11:30 AM | Louisville | $ 35.00 | Register » |
| 12’s Work out- Team Training | Sunday | 25-Aug | 10:30- 12:00 | Louisville | $ 35.00 | Register » |
| 12’s Work out- Team Training | Friday | 30-Aug | 5:30- 7:00 PM | Louisville | $ 35.00 | Register » |
| 12’s Work out- Team Training | Saturday | 31-Aug | 10:00- 11:30 AM | Louisville | $ 35.00 | Register » |
| 13’s Workout - Team Training | Friday | 16-Aug | 7:30-9:00 PM | Louisville | $ 35.00 | Register » |
| 13’s Workout - Team Training | Saturday | 17-Aug | 9:00-10:30 AM | Louisville | $ 35.00 | Register » |
| 13’s Workout - Team Training | Wednesday | 21-Aug | 7:30-9:00 PM | Louisville | $ 35.00 | Register » |
| 13’s Workout - Team Training | Friday | 23-Aug | 6:00- 7:30 | Louisville | $ 35.00 | Register » |
| 13’s Workout - Team Training | Saturday | 24-Aug | 11:30-1:00 PM | Louisville | $ 35.00 | Register » |
| 13’s Workout - Team Training | Sunday | 25-Aug | 12:00-1:30 PM | Louisville | $ 35.00 | Register » |
| 13’s Workout - Team Training | Friday | 30-Aug | 5:30- 7:00 PM | Louisville | $ 35.00 | Register » |
| 13’s Workout - Team Training | Saturday | 31-Aug | 11:30-1:00 PM | Louisville | $ 35.00 | Register » |
| 14’s Workout - Team Training | Friday | 16-Aug | 7:30-9:00 PM | Louisville | $ 35.00 | Register » |
| 14’s Workout - Team Training | Saturday | 17-Aug | 9:00-10:30 AM | Louisville | $ 35.00 | Register » |
| 14’s Workout - Team Training | Wednesday | 21-Aug | 7:30-9:00 PM | Louisville | $ 35.00 | Register » |
| 14’s Workout - Team Training | Friday | 23-Aug | 6:00- 7:30 | Louisville | $ 35.00 | Register » |
| 14’s Workout - Team Training | Saturday | 24-Aug | 11:30-1:00 PM | Louisville | $ 35.00 | Register » |
| 14’s Workout - Team Training | Saturday | 24-Aug | 11:30-1:00 PM | Louisville | $ 35.00 | Register » |
| 14’s Workout - Team Training | Sunday | 25-Aug | 12:00-1:30 PM | Louisville | $ 35.00 | Register » |
| 14’s Workout - Team Training | Friday | 30-Aug | 5:30- 7:00 PM | Louisville | $ 35.00 | Register » |
| 14’s Workout - Team Training | Saturday | 31-Aug | 11:30-1:00 PM | Louisville | $ 35.00 | Register » |
| Age/Program | Day | Date | Time | Location | Cost | Registration Link |
|---|---|---|---|---|---|---|
| 12’s Work out- Team Training | Saturday | 14-Sep | 3:00- 4:30 PM | Louisville | $ 35.00 | Register » |
| 12’s Work out- Team Training | Sunday | 15-Sep | 1:00- 2:30 PM | Louisville | $ 35.00 | Register » |
| 12’s Work out- Team Training | Saturday | 21-Sep | 6:00- 7:30 PM | Louisville | $ 35.00 | Register » |
| 12’s Work out- Team Training | Sunday | 22-Sep | 11:00-12:30 PM | Louisville | $ 35.00 | Register » |
| 13’sWorkout - Team Training | Saturday | 14-Sep | 4:30- 6:00 PM | Louisville | $ 35.00 | Register » |
| 13’sWorkout - Team Training | Sunday | 15-Sep | 2:30- 4:00 PM | Louisville | $ 35.00 | Register » |
| 13’sWorkout - Team Training | Saturday | 21-Sep | 6:00- 7:30 PM | Louisville | $ 35.00 | Register » |
| 13’sWorkout - Team Training | Sunday | 22-Sep | 11:00-12:30 PM | Louisville | $ 35.00 | Register » |
| 14’s Workout - Team Training | Saturday | 14-Sep | 4:30- 6:00 PM | Louisville | $ 35.00 | Register » |
| 14’s Workout - Team Training | Sunday | 15-Sep | 2:30- 4:00 PM | Louisville | $ 35.00 | Register » |
| 14’s Workout - Team Training | Saturday | 21-Sep | 6:00- 7:30 PM | Louisville | $ 35.00 | Register » |
| 14’s Workout - Team Training | Sunday | 22-Sep | 11:00-12:30 PM | Louisville | $ 35.00 | Register » |
2026
programs
team training clinics
- Two-hour team-style practices
- Led by coaches of next year’s teams
- Gives players a head start learning skills and techniques that will be introduced next season.
- Opportunity to get to know next year’s coaches, build rapport with players in your age group and get ready for the school volleyball season.
- Players who plan to try out for a Sunshine team will find it very helpful to attend these summer clinics.
- Clinics are for experienced players.
small group clinics
- Focus on development of specific skills, such as hitting, defense or serving
- One-hour classes capped at six players
- Individualized instruction with our top technical coaches
- Great way for players to strengthen their playing skills
- Must be an experienced player to enroll
pre-tryout clinics
All players interested in joining a Sunshine team for the 2024-2025 season should attend one or more pre-tryout clinics.
These clinics are your chance to experience what it will be like to play for Sunshine before trying out and committing to a team.
Pre-tryout clinics give new and continuing players a chance to:
- Work out with the coaches of next year’s teams.
- Experience the team dynamic and meet other players in the age group.
- Get valuable playing experience before tryouts.
- See what it is that makes Sunshine one of the top clubs in the nation.
If you are thinking about playing for Sunshine, we encourage you to join us for as many pre-tryout clinics as you can.
what to bring to the clinic?
What to Bring to Team Summer Workouts and Skills Clinics
- Nothing! Everyone attending the Team Workouts and Small-Group Skills Clinics must register in advance and pay online. You are all set.
What to Bring to Pre-Tryout Clinics
- You can register online
- Not registered? You’ll also need to bring a completed medical release form or fill one out at the door.
What to Bring to Tryouts
- $25 tryout fee
- Two copies of player registration form
Malibu Clinics
Malibu Clinics
| Age/Program | Day | Date | Time | Location | Cost | Registration Link |
|---|---|---|---|---|---|---|
| 15-16's Pre-Tryout Clinic | Sunday | 23-Jun | 12:00 - 1:30pm | Malibu HS | $ 40.00 | Register » |
| 15-16's Pre-Tryout Clinic | Sunday | 30-Jun | 12:00 - 1:30pm | Malibu HS | $ 40.00 | Register » |
| 17-18's Pre-Tryout Clinic | Sunday | 23-Jun | 1:30 - 3:00pm | Malibu HS | $ 40.00 | Register » |
| 17-18's Pre-Tryout Clinic | Sunday | 30-Jun | 1:30 - 3:00pm | Malibu HS | $ 40.00 | Register » |
| Age/Program | Day | Date | Time | Location | Cost | Registration Link |
|---|---|---|---|---|---|---|
| 15-16's Pre-Tryout Clinic | Sunday | 07-Jul | 12:00 - 1:30pm | Malibu HS | $ 40.00 | Register » |
| 15-16's Pre-Tryout Clinic | Wednesday | 10-Jul | 3:00 - 4:30pm | Malibu HS | $ 40.00 | Register » |
| 15-16's Pre-Tryout Clinic | Sunday | 14-Jul | 12:00 - 1:30pm | Malibu HS | $ 40.00 | Register » |
| 15-16's Pre-Tryout Clinic | Wednesday | 17-Jul | 3:00 - 4:30pm | Malibu HS | $ 40.00 | Register » |
| 15-16's Pre-Tryout Clinic | Sunday | 21-Jul | 12:00 - 1:30pm | Malibu HS | $ 40.00 | Register » |
| 15-16's Pre-Tryout Clinic | Wednesday | 24-Jul | 3:00 - 4:30pm | Malibu HS | $ 40.00 | Register » |
| 17-18's Pre-Tryout Clinic | Sunday | 07-Jul | 1:30 - 3:00pm | Malibu HS | $ 40.00 | Register » |
| 17-18's Pre-Tryout Clinic | Wednesday | 10-Jul | 4:30 - 6:30pm | Malibu HS | $ 40.00 | Register » |
| 17-18's Pre-Tryout Clinic | Sunday | 14-Jul | 1:30 - 3:00pm | Malibu HS | $ 40.00 | Register » |
| 17-18's Pre-Tryout Clinic | Wednesday | 17-Jul | 4:30 - 6:30pm | Malibu HS | $ 40.00 | Register » |
| 17-18's Pre-Tryout Clinic | Sunday | 21-Jul | 1:30 - 3:00pm | Malibu HS | $ 40.00 | Register » |
| 17-18's Pre-Tryout Clinic | Wednesday | 24-Jul | 4:30 - 6:30pm | Malibu HS | $ 40.00 | Register » |
| Age/Program | Day | Date | Time | Location | Cost | Registration Link |
|---|---|---|---|---|---|---|
| 10-14's Pre-Tryout Clinic | Monday | 12-Aug | 5:30pm - 7:00pm | Malibu HS | $ 40.00 | Register » |
| 10-14's Pre-Tryout Clinic | Monday | 19-Aug | 5:30pm - 7:00pm | Malibu HS | $ 40.00 | Register » |
| 10-14's Pre-Tryout Clinic | Tuesday | 6-Aug | 5:00pm - 6:30pm | Malibu HS | $ 40.00 | Register » |
| 10-14's Pre-Tryout Clinic | Wednesday | 14-Aug | 5:30pm - 7:00pm | Malibu HS | $ 40.00 | Register » |
| 10-14's Pre-Tryout Clinic | Wednesday | 21-Aug | 5:30pm - 7:00pm | Malibu HS | $ 40.00 | Register » |
| 10-14's Pre-Tryout Clinic | Thursday | 8-Aug | 5:00pm - 6:30pm | Malibu HS | $ 40.00 | Register » |
| 10-14's Pre-Tryout Clinic | Sunday | 18-Aug | 12:00pm- 1:30pm | Malibu HS | $ 40.00 | Register » |
| 10-14's Pre-Tryout Clinic | Sunday | 25-Aug | 12:00pm- 1:30pm | Malibu HS | $ 40.00 | Register » |
| Age/Program | Day | Date | Time | Location | Cost | Registration Link |
|---|---|---|---|---|---|---|
| 10-14's Pre-Tryout Clinic | Monday | 7-Sep | 5:30pm - 7:00pm | Malibu HS | $ 40.00 | Register » |
| 10-14's Pre-Tryout Clinic | Monday | 21-Sep | 5:30pm - 7:00pm | Malibu HS | $ 40.00 | Register » |
